Click on a floor plan name for more information!
| Floorplan | Sq. Ft. | Beds | Baths | Deposit | Rent |
| Azalea with Garage | 1807 Includes garage 449 sq.ft. | 2 | 2 | Call for Details | 975 & up |
| Holly with Garage | 1665 Includes garage 359 sq.ft. | 2 | 2 | Call for Details | 975 & up |
| Hawthorne w/ Den Including Garage | 1660 Includes garage 294 sq.ft. | 3 | 2 | Call for Details | 1049 & up |
| Magnolia | 1612 Includes Garage 244 sq.ft. | 3 | 2 | Call for Details | 1155 & up |
| Cypress | 1422 Includes Garage 285 sq.ft. | 3 | 2 | Call for Details | 1109 & up |
| Hawthorne w/ Den | 1260 | 3 | 2 | Call for Details | 999 & up |
| Azalea | 1227 | 2 | 2 | Call for Details | 925 & up |
| Holly | 1209 | 2 | 2 | Call for Details | 925 & up |
| Oak with Garage | 1147 Includes garage 324 sq.ft. | 2 | 2 | Call for Details | 1099 & up |
| Willow | 1141 Includes garage 454 sq.ft. | 2 | 2 | Call for Details | 1175 & up |
| Jasmine | 1133 | 2 | 2 | Call for Details | 799 & up |
| Laurel | 1066 | 2 | 2 | Call for Details | 850 & up |
| Ficus | 927 includes garage 387 sq. ft. | 1 | 1 | Call for Details | 825 & up |
| Elm | 828 | 1 | 1 | Call for Details | 928 & up |
| Iris | 789 | 1 | 1 | Call for Details | 650 & up |
| Camelia | 778 | 1 | 1 | Call for Details | 928 & up |




