Click on a floor plan name for more information!
| Floorplan | Sq. Ft. | Beds | Baths | Deposit | Rent |
| Azalea with Garage | 1807 Includes garage 449 sq.ft. | 2 | 2 | Call for Details | $1198 |
| Holly with Garage | 1665 Includes garage 359 sq.ft. | 2 | 2 | Call for Details | $1199 |
| Hawthorne w/ Den Including Garage | 1660 Includes garage 294 sq.ft. | 3 | 2 | Call for Details | $1368.00 |
| Magnolia | 1612 Includes Garage 244 sq.ft. | 3 | 2 | Call for Details | $1352 |
| Cypress | 1422 Includes Garage 285 sq.ft. | 3 | 2 | Call for Details | $1275 |
| Hawthorne w/ Den | 1260 | 3 | 2 | Call for Details | $1268 |
| Azalea | 1227 | 2 | 2 | Call for Details | $1068 |
| Holly | 1209 | 2 | 2 | Call for Details | $1088 |
| Oak with Garage | 1147 Includes garage 324 sq.ft. | 2 | 2 | Call for Details | $1099 |
| Willow | 1141 Includes garage 454 sq.ft. | 2 | 2 | Call for Details | $1175 |
| Jasmine | 1133 | 2 | 2 | Call for Details | $912 |
| Laurel | 1066 | 2 | 2 | Call for Details | $986 |
| Ficus | 927 includes garage 387 sq. ft. | 1 | 1 | Call for Details | $950 |
| Elm | 828 | 1 | 1 | Call for Details | $856 |
| Iris | 789 | 1 | 1 | Call for Details | $878 |
| Camelia | 778 | 1 | 1 | Call for Details | $928 |




